- Butiran
- Ditulis oleh MOHD NASIR BIN HUSIN
- Kategori: AM
- Jumlah paparan: 54
CALON CEMERLANG SPM 2024 (Sekurang-Kurangnya 3A)
BIL | NAMA CALON | KOD SEKOLAH |
BIL. A |
1 | NUR ARIENA BINTI MUHAMMAD KHAIRIN | MRA1001 SBPI SELANDAR | 12 |
2 | NUR FIKRAH BINTI SHARIF | MRA1001 SBPI SELANDAR | 12 |
3 | GOH ZHI XUAN | MEB1064 SMK DANG ANUM | 11 |
4 | RUBENTIRAN A/L DAVANTHERAN | MEA1060 SMK ISKANDAR SHAH | 11 |
5 | NIK RAIHAN HUSNA BINTI ABU HANIF | MRA1002 SMK AGAMA TUN PERAK | 11 |
6 | ABDUL MUIZ BIN FAHRURRAZI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 11 |
7 | FAHIM ALIMI BIN RAHMAT SABRI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 11 |
8 | MUHAMMAD LUQMAN BIN ROSLI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 11 |
9 | MUHAMMAD NAJMIL HADI BIN ABDULLAH | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 11 |
10 | MUHAMMAD NAUFAL BIN MUHAMAD | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 11 |
11 | MUHAMMAD SHAUFI BIN MOHD ZAKI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 11 |
12 | OTHMAN HARRAZ BIN ZULKIFLI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 11 |
13 | MUHAMMAD AFIEQ BIN ARIZAL | MRA1001 SBPI SELANDAR | 11 |
14 | MUHAMMAD AIMAN ASYRAF BIN MOHD YUNUS | MRA1001 SBPI SELANDAR | 11 |
15 | NUR IRDINA BINTI ABU TALIB | MRA1001 SBPI SELANDAR | 11 |
16 | AMMAR FARIS BIN MUSTAPA JAFRE | MRA1001 SBPI SELANDAR | 11 |
17 | CHEW LI WEN | MEB1064 SMK DANG ANUM | 10 |
18 | HAW XIANG YING | MEB1064 SMK DANG ANUM | 10 |
19 | LIM XIN SWEN | MEB1064 SMK DANG ANUM | 10 |
20 | YAP ZHAO QING | MEB1064 SMK DANG ANUM | 10 |
21 | HUSNA NABILAH BINTI MOHD HATTA | MFT1001 SMA ASSAIYIDAH KHADIJAH | 10 |
22 | NUR ADILAH SYADIYAH BINTI MOHD SUBHAN | MFT1001 SMA ASSAIYIDAH KHADIJAH | 10 |
23 | NUR NAZEERAH SHAHEERAH BINTI ERWIN | MFT1001 SMA ASSAIYIDAH KHADIJAH | 10 |
24 | CHONG KE XIN | MEA1060 SMK ISKANDAR SHAH | 10 |
25 | GAN JYE ERN | MEA1060 SMK ISKANDAR SHAH | 10 |
26 | LOW JUN YONG | MEA1060 SMK ISKANDAR SHAH | 10 |
27 | JANE GOH YI ZING | MEB1063 SMK DATUK BENDAHARA | 10 |
28 | TAI HUI XIN | MEB1063 SMK DATUK BENDAHARA | 10 |
29 | AINA SAFIYYA BINTI MOHD SAFIEE | MRA1002 SMK AGAMA TUN PERAK | 10 |
30 | AINATUL NABIHA BINTI MAT SENIN | MRA1002 SMK AGAMA TUN PERAK | 10 |
31 | INTAN FATIN FARHANA BINTI NOR AZLAN | MRA1002 SMK AGAMA TUN PERAK | 10 |
32 | MUHAMMAD AQIL BIN EMRANSYAH | MRA1002 SMK AGAMA TUN PERAK | 10 |
33 | ATIKAH SYAZLIANA BINTI ZULBAHARIN | MRA1002 SMK AGAMA TUN PERAK | 10 |
34 | NUR IMAN SAKINAH BINTI MOHD ARAFAT | MRA1002 SMK AGAMA TUN PERAK | 10 |
35 | MUHAMMAD AMIR ARIF BIN MOHD RIZAL | MRA1002 SMK AGAMA TUN PERAK | 10 |
36 | THEVATHARSHINI A/P TIRUCHELLVEN | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 10 |
37 | FATHI AFIFI BIN MOHD SHUKOR | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 10 |
38 | MUHAMMAD ADAM BIN RAMLI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 10 |
39 | MUHAMMAD AMIR NAJMUDDIN BIN MOHD SAFFUAN | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 10 |
40 | MUHAMMAD NUR IQBAL BIN JOHARI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 10 |
41 | MUHAMMAD NABIHAN BIN ADNAN | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 10 |
42 | REZKY AIDIL SHAH BIN ROSLAN | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 10 |
43 | NOR AININ SOFIAH BINTI JA'AFAR | MRA1001 SBPI SELANDAR | 10 |
44 | HIDAYAH BINTI SHAMSHULKAMAL | MRA1001 SBPI SELANDAR | 10 |
45 | YASMEEN HANIA BINTI MOHD YASIN | MRA1001 SBPI SELANDAR | 10 |
46 | SITI NURALYAA SAFIAH BINTI YUSRAN KAMAL | MRA1001 SBPI SELANDAR | 10 |
47 | SUFIYA LAYYINA BINTI DZIAUDDIN | MRA1001 SBPI SELANDAR | 10 |
48 | MUHAMMAD SHUKRI ADAM BIN MUHAMMAD FAHMI | MFT1002 SMA.ASSYAKIRIN | 10 |
49 | SYIFA BINTI MOHD HAFIZ | MFT1002 SMA.ASSYAKIRIN | 10 |
50 | FARAH FARISAH NAZIRAH BINTI SAMSURI | MEB1064 SMK DANG ANUM | 9 |
51 | NUR ZAHRA ALYA BINTI ZULKARNAIN | MEB1064 SMK DANG ANUM | 9 |
52 | AHMAD FATHI AMIEN BIN AHMAD SYAHIR | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 9 |
53 | AISYAH BINTI SYAHIR | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 9 |
54 | NUR IZYAN ALWANI BINTI NAZRI | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 9 |
55 | MUHAMMAD AKIF IRSYAD BIN MOHAMMAD SYAIFUL | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 9 |
56 | SUHAILAH NURFARHANI BINTI FADHIL FAHMY | MEA1078 SMK SUNGAI RAMBAI | 9 |
57 | NURUL QISTINA DAMIA BINTI MOHD ZAIDI | MFT1001 SMA ASSAIYIDAH KHADIJAH | 9 |
58 | ADAM AZFAR BIN ADENAN | MEA1081 SMK TUN SYED ZAHIRUDDIN | 9 |
59 | NAQIYAH ZAHRA' BINTI YUHAIZAD | MEA1060 SMK ISKANDAR SHAH | 9 |
60 | AHMAD HAZIQ BIN HUSAIN | MEA1060 SMK ISKANDAR SHAH | 9 |
61 | MUHAMMAD ADIB BIN MOHAMAD ZAKI | MEA1060 SMK ISKANDAR SHAH | 9 |
62 | MUHAMMAD SAFWAN BIN SAMAT | MEA1060 SMK ISKANDAR SHAH | 9 |
63 | WAN NURHANA HUMAIRA BINTI WAN SAFARIN | MEA1060 SMK ISKANDAR SHAH | 9 |
64 | WAN DANIAL BIN WAN JAMALUDDIN | MEA1060 SMK ISKANDAR SHAH | 9 |
65 | MAHASWETA A/P SANTHIRAN | MEA1060 SMK ISKANDAR SHAH | 9 |
66 | TAI JIE JUN | MEA1060 SMK ISKANDAR SHAH | 9 |
67 | PANG YUAN YUAN | MEA1060 SMK ISKANDAR SHAH | 9 |
68 | TAN WEI SONG | MEA1060 SMK ISKANDAR SHAH | 9 |
69 | CHIONG WEN XUAN | MEB1063 SMK DATUK BENDAHARA | 9 |
70 | MOZART LOH YEN PIN | MEB1063 SMK DATUK BENDAHARA | 9 |
71 | NG SU RONG | MEB1063 SMK DATUK BENDAHARA | 9 |
72 | ILHAM ZAHAZAN BIN ABDUL RAHMAN | MRA1002 SMK AGAMA TUN PERAK | 9 |
73 | NUR FARHANI BINTI SO'ALEHIN | MRA1002 SMK AGAMA TUN PERAK | 9 |
74 | MUHAMMAD HADI HAFUZA BIN MOHD HAIRI | MRA1002 SMK AGAMA TUN PERAK | 9 |
75 | NUR FARAH ARDINI BINTI MOHD KHAZARI | MRA1002 SMK AGAMA TUN PERAK | 9 |
76 | NUR MAISARAH BINTI MOHD KHAIRULEDZUAN | MRA1002 SMK AGAMA TUN PERAK | 9 |
77 | NUR NAJIHAH BINTI MOHD SHOKRI | MRA1002 SMK AGAMA TUN PERAK | 9 |
78 | NURUL ATIKAH BINTI MOHD HANIF | MRA1002 SMK AGAMA TUN PERAK | 9 |
79 | IFFAH DAMIA BINTI KHAIRUL ABIDIN | MRA1002 SMK AGAMA TUN PERAK | 9 |
80 | NURSHYIFA' BINTI RUSTAN | MRA1002 SMK AGAMA TUN PERAK | 9 |
81 | NURUL SYUHADAH BINTI NORHASLIDAAZUA @ NOR AZUA | MRA1002 SMK AGAMA TUN PERAK | 9 |
82 | NURAMIRA NAZWA BINTI NOR AZMAN | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 9 |
83 | SHIVAASHINI A/P ANBALAHAN | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 9 |
84 | CHIN SIN YI | MEA1080 SMK SERI BEMBAN | 9 |
85 | MUHAMMAD HAIKAL BIN ZULKAFLI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 9 |
86 | REDHA FADLY BIN ROSDI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 9 |
87 | MUHAMMAD ARASH AQASYAH BIN JOHARDI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 9 |
88 | NARMATHA A/P GUNALAN | MEA1077 SMK SELANDAR | 9 |
89 | NUR SYAHMI BINTI MOHD SAIMI | MEA1077 SMK SELANDAR | 9 |
90 | NURSYAFIQAH NABIILAH BINTI ROSDI | MEA1076 SMK SIMPANG BEKOH | 9 |
91 | MUHAMMAD AQIL NAUFAL BIN ZAIHAN | MEA1079 SMK NYALAS | 9 |
92 | NUR FATIHAH BINTI JAMAL | MEA1079 SMK NYALAS | 9 |
93 | KHAIRUNNISA BINTI JASMIN | MEA1079 SMK NYALAS | 9 |
94 | AWATIF HUSNA BINTI MOHD FADZIL | MRA1001 SBPI SELANDAR | 9 |
95 | KHADEEJAH KHALEELAH BINTI MD ZAINI | MRA1001 SBPI SELANDAR | 9 |
96 | MUHAMMAD ARSYAD AFIQ BIN FAIRUL ANUAR | MRA1001 SBPI SELANDAR | 9 |
97 | MUHAMMAD RAFIQ AMSYAR BIN AHMAD RAFEEIN | MRA1001 SBPI SELANDAR | 9 |
98 | FATIN NUR IMAN BINTI MOHD AZIZIE | MRA1001 SBPI SELANDAR | 9 |
99 | NURUL IZZAH BINTI AMINUDDIN | MRA1001 SBPI SELANDAR | 9 |
100 | HUSNA HUMAIRA BINTI SHARUL KHUSAINI | MRA1001 SBPI SELANDAR | 9 |
101 | NUR IRDINA SYAMIMI BINTI SUHAIMI | MRA1001 SBPI SELANDAR | 9 |
102 | MOHAMAD IZZAT KURSANI BIN MOHAMAD AZUWAN | MFT1002 SMA.ASSYAKIRIN | 9 |
103 | MUHAMMAD ADAM DANIEL BIN ZAMRI | MFT1002 SMA.ASSYAKIRIN | 9 |
104 | NUR AIN YASMIN BINTI MUHD AZLE | MFT1002 SMA.ASSYAKIRIN | 9 |
105 | ALYSSA BINTI MOHD HAIREE TAN | MEB1064 SMK DANG ANUM | 8 |
106 | ALIA AQILAH BINTI ANUAR | MEB1064 SMK DANG ANUM | 8 |
107 | ALLYSHA ADRIANA BINTI ADEYSHAM | MEB1064 SMK DANG ANUM | 8 |
108 | AMIRUL RAFIQUE BIN RAZAK | MEB1064 SMK DANG ANUM | 8 |
109 | KHAIRINA DANIA BINTI ISMAIL | MEB1064 SMK DANG ANUM | 8 |
110 | WAN ALIA NATASHA BINTI WAN KAMALUDDIN | MEB1064 SMK DANG ANUM | 8 |
111 | AMALIN KHANA BINTI IBRAHIM | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 8 |
112 | MUHAMMAD AKIF ADLI BIN MOHAMMAD HAFEZ | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 8 |
113 | MUHAMMAD HAFIQ BIN MAHATHIR | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 8 |
114 | MUHAMMAD YUSUF BIN ROSMAN | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 8 |
115 | NUR AALIYAH MAISARA BINTI MOHAMAD SANY | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 8 |
116 | NURIN AZWINA FARAH BINTI MD RUSLI | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 8 |
117 | NUR SUHADA BINTI MOHD SHARIF | MEA1072 SMK SERI MAHKOTA | 8 |
118 | NUR IMAN QISTINA BINTI SAMSUDIN | MEA1078 SMK SUNGAI RAMBAI | 8 |
119 | NURUL EISYA ERIFA BINTI AZIZAN | MEA1078 SMK SUNGAI RAMBAI | 8 |
120 | NUR IRDINA BINTI FAIRUL AZUAN | MFT1001 SMA ASSAIYIDAH KHADIJAH | 8 |
121 | NURUL SYAHBILA SHAKIRA BINTI SHAH RIZAL | MFT1001 SMA ASSAIYIDAH KHADIJAH | 8 |
122 | NUR HUSNINA HASYA BINTI MOHD HIDIR | MFT1001 SMA ASSAIYIDAH KHADIJAH | 8 |
123 | AMINAH BINTI SHABIR AHMAD | MFT1001 SMA ASSAIYIDAH KHADIJAH | 8 |
124 | NUR NAZURAH BINTI AHMAD | MFT1001 SMA ASSAIYIDAH KHADIJAH | 8 |
125 | NURSHAZANA BINTI SHARIZAM | MFT1001 SMA ASSAIYIDAH KHADIJAH | 8 |
126 | A'ISYAHTUN RODHIAH BINTI ABDUL LATIF | MEA1060 SMK ISKANDAR SHAH | 8 |
127 | NUR QAMARINA SAFI BINTI TAJJUL ANUAR | MEA1060 SMK ISKANDAR SHAH | 8 |
128 | MARIAPPAN A/L N.PARAMASIVAM | MEA1060 SMK ISKANDAR SHAH | 8 |
129 | NU'MAN NUJAID BIN NOR AZAM | MEA1060 SMK ISKANDAR SHAH | 8 |
130 | TAI WEI XIANG | MEA1060 SMK ISKANDAR SHAH | 8 |
131 | YAP EJIE | MEA1060 SMK ISKANDAR SHAH | 8 |
132 | THEJESWARIH A/P RAMU | MEB1063 SMK DATUK BENDAHARA | 8 |
133 | DAISY NUR DARWISYAH BINTI MOHAMAD FAIROZ | MEB1063 SMK DATUK BENDAHARA | 8 |
134 | ZULFADHLI ZAINI BIN ABDUL LATIF | MEB1063 SMK DATUK BENDAHARA | 8 |
135 | DAMIA FASIHAH BINTI MOHD KAMARUL | MRA1002 SMK AGAMA TUN PERAK | 8 |
136 | MUHAMMAD IBTISAM ISRAQ BIN MURAT | MRA1002 SMK AGAMA TUN PERAK | 8 |
137 | NUR ALYA ABQARIAH BINTI NOR MOHD FAISAL | MRA1002 SMK AGAMA TUN PERAK | 8 |
138 | MUHAMMAD AIMAN HARITH BIN ABD RAHIM | MRA1002 SMK AGAMA TUN PERAK | 8 |
139 | ABDUL MUHAIMIN BIN ABD RAHIM | MRA1002 SMK AGAMA TUN PERAK | 8 |
140 | NUR ALEYA NAJWA BINTI KAMAROLZAMAN | MRA1002 SMK AGAMA TUN PERAK | 8 |
141 | MUHAMMAD FAUZI BIN RAMLI | MRA1002 SMK AGAMA TUN PERAK | 8 |
142 | NUR A'EISYAH BINTI ISMAHISHAM | MRA1002 SMK AGAMA TUN PERAK | 8 |
143 | NUR INSYIRAH LIYANA BINTI KHALIL | MRA1002 SMK AGAMA TUN PERAK | 8 |
144 | MUHAMMAD FARHAN BIN KHAIRUL ANUAR | MRA1002 SMK AGAMA TUN PERAK | 8 |
145 | NAJIHA HANI BINTI HANAPI | MRA1002 SMK AGAMA TUN PERAK | 8 |
146 | NOR ASYRAAF DANIAL BIN NOR AZMAN | MRA1002 SMK AGAMA TUN PERAK | 8 |
147 | MUHAMMAD I'ZZUDDIN NAJMI BIN NASARUDDIN | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 8 |
148 | SHARUMATHI A/P AMIRTHALINGAM | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 8 |
149 | WONG WEI SI | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 8 |
150 | CHOO KEQI | MEA1080 SMK SERI BEMBAN | 8 |
151 | FAM XIAO QI | MEA1080 SMK SERI BEMBAN | 8 |
152 | AHMAD DANISH BIN HABIRAFIDI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 8 |
153 | ZUBAIR BIN AZMI | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 8 |
154 | ADAM AIDIL ADHA BIN SHAMSUL | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 8 |
155 | MOHAMMAD AIMAL ALI BIN AHMAD ZAKWAN | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 8 |
156 | MUHAMMAD AFNAN RAIF BIN MOHD YAZID | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 8 |
157 | MUHAMMAD DANISH HAIQAL BIN SAFIE | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 8 |
158 | IHSAN AHMAD SIRIN BIN IDRIS | MEA1079 SMK NYALAS | 8 |
159 | NAYLI BATRISYIA BINTI ZAKARIA | MEA1079 SMK NYALAS | 8 |
160 | TUAN AZWA FARISAH BINTI TUAN MOHD FAQRURRAZI | MEA1079 SMK NYALAS | 8 |
161 | ABDUL WAFI NUKMAN BIN ABDUL KADER ZAILANI | MRA1001 SBPI SELANDAR | 8 |
162 | AISYAH HUMAIRA BINTI DZULKAPLI | MRA1001 SBPI SELANDAR | 8 |
163 | BATRISYIA BALQIS BINTI KADEIR | MRA1001 SBPI SELANDAR | 8 |
164 | MUHAMMAD ADAM SYAKIRIN BIN MOHD FAUZI | MRA1001 SBPI SELANDAR | 8 |
165 | NUR SYAZANA SYUHADAH BINTI FADZIL | MRA1001 SBPI SELANDAR | 8 |
166 | AMERA RAUDHAH BINTI ROHAIZAN | MRA1001 SBPI SELANDAR | 8 |
167 | SYAHADAH SUFIYYAH BINTI SYAKIRIN | MRA1001 SBPI SELANDAR | 8 |
168 | AFIF MUHAIMIN BIN ZUHAIDY | MRA1001 SBPI SELANDAR | 8 |
169 | HADZIQ FIKRI BIN MOHD FIRDAUS | MRA1001 SBPI SELANDAR | 8 |
170 | HANA ZULFAH BINTI MOHD HANIF | MRA1001 SBPI SELANDAR | 8 |
171 | MUHAMMAD HAKIMI BIN JASME | MRA1001 SBPI SELANDAR | 8 |
172 | NUR AUNI MUSLIHAH BINTI MOHD HAMIDI | MRA1001 SBPI SELANDAR | 8 |
173 | NUR FATIHAH BINTI MOHD TARMIZI | MRA1001 SBPI SELANDAR | 8 |
174 | ALMA MARISSA BINTI MOHD FADZLI EFFENDI | MRA1001 SBPI SELANDAR | 8 |
175 | MUHAMMAD AMSHAR SHAHMIE BIN SAKRI | MRA1001 SBPI SELANDAR | 8 |
176 | SYED MUHAMMAD SYAZWAN BIN SAID HAMOZA | MRA1001 SBPI SELANDAR | 8 |
177 | NADIA MUSLIHAH BINTI MOHD NADZIN | MFT1002 SMA.ASSYAKIRIN | 8 |
178 | LIM LER XUEN | MEB1064 SMK DANG ANUM | 7 |
179 | NUR HANNY YASMIN BINTI NORHISHAM | MEB1064 SMK DANG ANUM | 7 |
180 | NURFASYA FARIHAH BINTI ZULKEPLEY | MEB1064 SMK DANG ANUM | 7 |
181 | JEEVETHA A/P A.K.DHASAN | MEB1064 SMK DANG ANUM | 7 |
182 | LIM WEI LUN | MEB1064 SMK DANG ANUM | 7 |
183 | MUHAMMAD ZUL NIZAM BIN SYAHRUL | MEB1064 SMK DANG ANUM | 7 |
184 | FADHLI DZIL IKRAM BIN RAFRIZAN | MEB1064 SMK DANG ANUM | 7 |
185 | MUHAMMAD THAJJE BIN SAMRI | MEB1064 SMK DANG ANUM | 7 |
186 | INTAN NURAINAA SUFFIYA BINTI YUSMIZAN | MEB1064 SMK DANG ANUM | 7 |
187 | NURSYAKIRA BINTI RAZALI | MEB1064 SMK DANG ANUM | 7 |
188 | ADIBAH SYAHIRAH BINTI ABD RAZAK | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 7 |
189 | ANIS FARHAN BINTI ABDUL RAHIM | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 7 |
190 | NUR IZZATY QAMARINA BINTI AHMAD | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 7 |
191 | AMMAR ASYRAAF BIN MOHD ALI | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 7 |
192 | AQMAR FAQIHAH BINTI MOHD FAZILAH | MEA1061 SMK DATO' ABDUL RAHMAN YA'KUB | 7 |
193 | THIVYAN A/L KARTHIKESAN | MEA1072 SMK SERI MAHKOTA | 7 |
194 | HAZIQ BIN HANIF | MEA1072 SMK SERI MAHKOTA | 7 |
195 | SITI PADILLA LISSA | MEA1072 SMK SERI MAHKOTA | 7 |
196 | HANISAH WAFIYAH BINTI MUSTAFA | MEA1078 SMK SUNGAI RAMBAI | 7 |
197 | LAI HAO ZHE | MEA1078 SMK SUNGAI RAMBAI | 7 |
198 | NUR ALIAA NADHIRAH BINTI ADNAN | MEA1078 SMK SUNGAI RAMBAI | 7 |
199 | NURIEL ARYANA BINTI KUSAINI | MEA1078 SMK SUNGAI RAMBAI | 7 |
200 | NUR ALIAH BINTI RUSHDEE | MFT1001 SMA ASSAIYIDAH KHADIJAH | 7 |
201 | NUR IMAN INSYIRAH BINTI AZMAN | MFT1001 SMA ASSAIYIDAH KHADIJAH | 7 |
202 | SERI NUR ZAHIRA BINTI SRI JAAFAR | MFT1001 SMA ASSAIYIDAH KHADIJAH | 7 |
203 | MUHAMMAD ASRI BIN ZOLKARNAIN | MEA1081 SMK TUN SYED ZAHIRUDDIN | 7 |
204 | MAISARAH BINTI MOHD HAIDIR | MEA1060 SMK ISKANDAR SHAH | 7 |
205 | MU'AZ BIN ZAIDI | MEA1060 SMK ISKANDAR SHAH | 7 |
206 | NORALYA AMIRA BINTI MOHD HAFIZ | MEA1060 SMK ISKANDAR SHAH | 7 |
207 | NUR HUMAIRAH BINTI ABD HUSNY | MEA1060 SMK ISKANDAR SHAH | 7 |
208 | AFIFAH ZAHIDAH BINTI AHMAD SHAHIZAM | MEA1060 SMK ISKANDAR SHAH | 7 |
209 | NURNAFISAH HANANI BINTI AHMAD HILMI | MEA1060 SMK ISKANDAR SHAH | 7 |
210 | QASRINA NADIA BINTI NORIZAN | MEA1060 SMK ISKANDAR SHAH | 7 |
211 | NUR RUQAIYAH BINTI NOORHIDAYAT | MEA1060 SMK ISKANDAR SHAH | 7 |
212 | KHOO HAN FEI | MEA1060 SMK ISKANDAR SHAH | 7 |
213 | MUHAMMAD AMIRUL ZAQUAN BIN ASRI | MEA1060 SMK ISKANDAR SHAH | 7 |
214 | NURIN ADRIANA SUFIAH BINTI MD DIYAH | MEB1063 SMK DATUK BENDAHARA | 7 |
215 | LEE YONG YEE | MEB1063 SMK DATUK BENDAHARA | 7 |
216 | KHAIREEN IDRYANI BINTI BASHARIDIN | MRA1002 SMK AGAMA TUN PERAK | 7 |
217 | SITI SOFIA NAURAH BINTI KHAIRUNNAIM | MRA1002 SMK AGAMA TUN PERAK | 7 |
218 | MUHAMMAD AIZARUL AKMAL BIN MALIZAM | MRA1002 SMK AGAMA TUN PERAK | 7 |
219 | MUHAMMAD ZUFAR BIN ABDUL RAHMAN | MRA1002 SMK AGAMA TUN PERAK | 7 |
220 | WASIM BIN SHAHRUL NIZAM | MRA1002 SMK AGAMA TUN PERAK | 7 |
221 | MUHAMMAD AMIN HAZIQ BIN HARRIS FADHILLAH | MRA1002 SMK AGAMA TUN PERAK | 7 |
222 | MUHAMMAD HAIKAL QUSHAIRY BIN ABDULLAH | MRA1002 SMK AGAMA TUN PERAK | 7 |
223 | NUR ALYA BINTI HILALRUDDIN | MRA1002 SMK AGAMA TUN PERAK | 7 |
224 | NUR IZZATUL ULFA BINTI MOHD SALMIZZI | MRA1002 SMK AGAMA TUN PERAK | 7 |
225 | PUTRI RABIATULADAWIYAH BINTI AMRAN | MRA1002 SMK AGAMA TUN PERAK | 7 |
226 | NUR AWFIYAH BINTI MOHD ASHARI | MRA1002 SMK AGAMA TUN PERAK | 7 |
227 | NURUL AIN BINTI MAD SIDI | MRA1002 SMK AGAMA TUN PERAK | 7 |
228 | ANNUR ADILIN BINTI AMRAN | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 7 |
229 | GOH HAO YUE | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 7 |
230 | LOH AH MING | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 7 |
231 | AYU NABILA BINTI ASRI | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 7 |
232 | NUR MISYA NATASHA BINTI MOHD YUSRI | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 7 |
233 | NORSELLAWATY BINTI ZULKEFLE | MEB1065 SMK TAN SRI HAJI ABDUL AZIZ TAPA | 7 |
234 | GOH QIAN XIN | MEA1080 SMK SERI BEMBAN | 7 |
235 | MUHAMMAD SYAHMI AMSYAR BIN SAHARIN | MFT1003 SEKOLAH MENENGAH TAHFIZ AL QURAN (JAIM) | 7 |
236 | NUR DAMIA DANIA BINTI ISMAIL | MEA1077 SMK SELANDAR | 7 |
237 | NURUL ASYIQIN BINTI ROSEWAN | MEA1077 SMK SELANDAR | 7 |
238 | ARISSA DAMIA BINTI ZAINAL ABIDIN | MEA1076 SMK SIMPANG BEKOH | 7 |
239 | PUTRI NUR FATINI BINTI SUKUR | MEA1076 SMK SIMPANG BEKOH | 7 |
240 | AINA NABILAH BINTI AMIRUL AZMI | MEA1076 SMK SIMPANG BEKOH | 7 |
241 | NUR SYAMIRA BINTI MD DALI | MEA1079 SMK NYALAS | 7 |
242 | AIMAN HAQIMI BIN ZULKIFLI | MEA1079 SMK NYALAS | 7 |
243 | AEIRIS LIDURRA BINTI ANIS | MEA1079 SMK NYALAS | 7 |
244 | SITI KHADIJAH BINTI ABDULLAH | MEA1079 SMK NYALAS | 7 |
245 | AMYNAH SOFEA BINTI MOHD MA'ASOM | MRA1001 SBPI SELANDAR | 7 |
246 | BASYIRAH BINTI JIHAD | MRA1001 SBPI SELANDAR | 7 |
247 | UMMU AARIFAH AMIRAH BINTI MOHD SHAHARUM SHAH | MRA1001 SBPI SELANDAR | 7 |
248 | AHMAD FATHI BIN MOHD FIKRI | MRA1001 SBPI SELANDAR | 7 |
249 | ERNA SYAZWANI BINTI EDEYUS | MRA1001 SBPI SELANDAR | 7 |
